<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Land of the Rising Moon by Jim Patterson</title>
	<atom:link href="http://www.earthshots.org/2010/02/land-of-the-rising-moon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earthshots.org/2010/02/land-of-the-rising-moon/</link>
	<description>Photo of the Day Contest</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:10:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Yves</title>
		<link>http://www.earthshots.org/2010/02/land-of-the-rising-moon/#comment-200092</link>
		<dc:creator>Yves</dc:creator>
		<pubDate>Thu, 04 Mar 2010 00:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/?p=1354#comment-200092</guid>
		<description>That is a striking image Jim!  This technique is used more and more, but I think your result is really particular and beautiful. You have shaped the 3-dimensional quality of the rock with your light, while often this type of image can look rather flat. Congrats!</description>
		<content:encoded><![CDATA[<p>That is a striking image Jim!  This technique is used more and more, but I think your result is really particular and beautiful. You have shaped the 3-dimensional quality of the rock with your light, while often this type of image can look rather flat. Congrats!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sparts</title>
		<link>http://www.earthshots.org/2010/02/land-of-the-rising-moon/#comment-199645</link>
		<dc:creator>Sparts</dc:creator>
		<pubDate>Tue, 02 Mar 2010 19:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/?p=1354#comment-199645</guid>
		<description>Yeah, very well done. Most interseting shot I&#039;ve seen on here for a while :)</description>
		<content:encoded><![CDATA[<p>Yeah, very well done. Most interseting shot I&#8217;ve seen on here for a while <img src='http://www.earthshots.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katherine Lee Strassburg</title>
		<link>http://www.earthshots.org/2010/02/land-of-the-rising-moon/#comment-198720</link>
		<dc:creator>Katherine Lee Strassburg</dc:creator>
		<pubDate>Sat, 27 Feb 2010 19:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/?p=1354#comment-198720</guid>
		<description>I agree with Ursula that one can see human body parts here, but I was thinking more of the dance group Pilobolus who contort their merging bodies into amazing pictures or letters of the alphabet.  Lovely composition, and I love the rich colors.</description>
		<content:encoded><![CDATA[<p>I agree with Ursula that one can see human body parts here, but I was thinking more of the dance group Pilobolus who contort their merging bodies into amazing pictures or letters of the alphabet.  Lovely composition, and I love the rich colors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Su</title>
		<link>http://www.earthshots.org/2010/02/land-of-the-rising-moon/#comment-198034</link>
		<dc:creator>Su</dc:creator>
		<pubDate>Thu, 25 Feb 2010 21:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/?p=1354#comment-198034</guid>
		<description>Sorry did  mean to say what a clever shot this is well worth the wait for that moonburst.</description>
		<content:encoded><![CDATA[<p>Sorry did  mean to say what a clever shot this is well worth the wait for that moonburst.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Su</title>
		<link>http://www.earthshots.org/2010/02/land-of-the-rising-moon/#comment-198033</link>
		<dc:creator>Su</dc:creator>
		<pubDate>Thu, 25 Feb 2010 21:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/?p=1354#comment-198033</guid>
		<description>If you look under Jims name at the top &#039;photos&#039;
thats the link to his flikr site, some real good ones on there too.</description>
		<content:encoded><![CDATA[<p>If you look under Jims name at the top &#8216;photos&#8217;<br />
thats the link to his flikr site, some real good ones on there too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Bernstein</title>
		<link>http://www.earthshots.org/2010/02/land-of-the-rising-moon/#comment-198012</link>
		<dc:creator>Ken Bernstein</dc:creator>
		<pubDate>Thu, 25 Feb 2010 19:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/?p=1354#comment-198012</guid>
		<description>to Jim Patterson:

Sumptuous sculpture shot. Joshua Tree is a magical place! It is one of a few places in CA that has some of the enchantment of New Mexico.

I would love to see more of your shots on Joshua Tree. Do you have a web site I can visit?

Ken</description>
		<content:encoded><![CDATA[<p>to Jim Patterson:</p>
<p>Sumptuous sculpture shot. Joshua Tree is a magical place! It is one of a few places in CA that has some of the enchantment of New Mexico.</p>
<p>I would love to see more of your shots on Joshua Tree. Do you have a web site I can visit?</p>
<p>Ken</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Patteson</title>
		<link>http://www.earthshots.org/2010/02/land-of-the-rising-moon/#comment-198009</link>
		<dc:creator>Jim Patteson</dc:creator>
		<pubDate>Thu, 25 Feb 2010 19:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/?p=1354#comment-198009</guid>
		<description>Thanks everyone!  And Ursula, I think it looks like a hand, too. :)</description>
		<content:encoded><![CDATA[<p>Thanks everyone!  And Ursula, I think it looks like a hand, too. <img src='http://www.earthshots.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ursula</title>
		<link>http://www.earthshots.org/2010/02/land-of-the-rising-moon/#comment-197992</link>
		<dc:creator>Ursula</dc:creator>
		<pubDate>Thu, 25 Feb 2010 17:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/?p=1354#comment-197992</guid>
		<description>At first glance it looked to me like a hand, with fingers bent and the moon was in the cup of the index finger and bent-in thumb. Or was it just me seeing this?? Nice shot Jim.</description>
		<content:encoded><![CDATA[<p>At first glance it looked to me like a hand, with fingers bent and the moon was in the cup of the index finger and bent-in thumb. Or was it just me seeing this?? Nice shot Jim.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grete</title>
		<link>http://www.earthshots.org/2010/02/land-of-the-rising-moon/#comment-197976</link>
		<dc:creator>Grete</dc:creator>
		<pubDate>Thu, 25 Feb 2010 16:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/?p=1354#comment-197976</guid>
		<description>Fantastic shot! Nature never ceases to amaze. You&#039;ve captured it surprisingly! Congratulations and greetings</description>
		<content:encoded><![CDATA[<p>Fantastic shot! Nature never ceases to amaze. You&#8217;ve captured it surprisingly! Congratulations and greetings</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.earthshots.org/2010/02/land-of-the-rising-moon/#comment-197956</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Thu, 25 Feb 2010 15:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/?p=1354#comment-197956</guid>
		<description>Love the contrast. Great shot!</description>
		<content:encoded><![CDATA[<p>Love the contrast. Great shot!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

