<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Giant Sandstone Wave by Isabel Synnatschke</title>
	<atom:link href="http://www.earthshots.org/2009/11/giant-sandstone-wave-by-isabel-synnatschke/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earthshots.org/2009/11/giant-sandstone-wave-by-isabel-synnatschke/</link>
	<description>Photo of the Day Contest</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:11:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: JoÃ£o GanhÃ£o</title>
		<link>http://www.earthshots.org/2009/11/giant-sandstone-wave-by-isabel-synnatschke/#comment-184845</link>
		<dc:creator>JoÃ£o GanhÃ£o</dc:creator>
		<pubDate>Sat, 19 Dec 2009 07:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/2009/11/giant-sandstone-wave-by-isabel-synnatschke/#comment-184845</guid>
		<description>A great shot with the human presence giving a sense of scale withount distracting.</description>
		<content:encoded><![CDATA[<p>A great shot with the human presence giving a sense of scale withount distracting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isabel</title>
		<link>http://www.earthshots.org/2009/11/giant-sandstone-wave-by-isabel-synnatschke/#comment-181940</link>
		<dc:creator>Isabel</dc:creator>
		<pubDate>Wed, 02 Dec 2009 09:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/2009/11/giant-sandstone-wave-by-isabel-synnatschke/#comment-181940</guid>
		<description>@all: Thank you so much for all your comments!

@Katherine: IÂ´m sorry, I was abroad for a couple of days and did not know that the image I submitted was chosen here on Earthshots. Somehow I was also pretty sure that I had uploaded it with an &quot;Nevada, US&quot; tag. 
This scenery strongly reminded me of the incredible Coyote Buttes North Area in Arizona, but in fact this image was taken in Valley of Fire near Las Vegas. This little State Park is definitely one of my all-time favorites out there in the Southwest.
Best wishes and always good light to all of you!
Isabel</description>
		<content:encoded><![CDATA[<p>@all: Thank you so much for all your comments!</p>
<p>@Katherine: IÂ´m sorry, I was abroad for a couple of days and did not know that the image I submitted was chosen here on Earthshots. Somehow I was also pretty sure that I had uploaded it with an &#8220;Nevada, US&#8221; tag.<br />
This scenery strongly reminded me of the incredible Coyote Buttes North Area in Arizona, but in fact this image was taken in Valley of Fire near Las Vegas. This little State Park is definitely one of my all-time favorites out there in the Southwest.<br />
Best wishes and always good light to all of you!<br />
Isabel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katherine Lee Strassburg</title>
		<link>http://www.earthshots.org/2009/11/giant-sandstone-wave-by-isabel-synnatschke/#comment-181468</link>
		<dc:creator>Katherine Lee Strassburg</dc:creator>
		<pubDate>Sun, 29 Nov 2009 04:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/2009/11/giant-sandstone-wave-by-isabel-synnatschke/#comment-181468</guid>
		<description>Thanks to those who provided location info.  I also feel it should be required to at least give location for all photos. I personally like the &quot;when&quot; also--season/dawn or dusk, etc.
Those of you who are more technically oriented seem to want equipment and settings info.  The added would be so beneficial for many of us.</description>
		<content:encoded><![CDATA[<p>Thanks to those who provided location info.  I also feel it should be required to at least give location for all photos. I personally like the &#8220;when&#8221; also&#8211;season/dawn or dusk, etc.<br />
Those of you who are more technically oriented seem to want equipment and settings info.  The added would be so beneficial for many of us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl</title>
		<link>http://www.earthshots.org/2009/11/giant-sandstone-wave-by-isabel-synnatschke/#comment-181408</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Sat, 28 Nov 2009 18:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/2009/11/giant-sandstone-wave-by-isabel-synnatschke/#comment-181408</guid>
		<description>Earth sots..Thank You for providing us with your wonderful art.
for the Carlsvilleproject group,
Carl</description>
		<content:encoded><![CDATA[<p>Earth sots..Thank You for providing us with your wonderful art.<br />
for the Carlsvilleproject group,<br />
Carl</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurie</title>
		<link>http://www.earthshots.org/2009/11/giant-sandstone-wave-by-isabel-synnatschke/#comment-181403</link>
		<dc:creator>Laurie</dc:creator>
		<pubDate>Sat, 28 Nov 2009 17:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/2009/11/giant-sandstone-wave-by-isabel-synnatschke/#comment-181403</guid>
		<description>Fascinating!  I love the imagery of the surfer riding the wave.  Even the clouds are in perfect formation, as if the wind is blowing the wave, leaving the surfer surrounded by blue skies.

This is my first time to see &quot;The Wave&quot; in Arizona.  Thanks, Isabel and Earthshots!</description>
		<content:encoded><![CDATA[<p>Fascinating!  I love the imagery of the surfer riding the wave.  Even the clouds are in perfect formation, as if the wind is blowing the wave, leaving the surfer surrounded by blue skies.</p>
<p>This is my first time to see &#8220;The Wave&#8221; in Arizona.  Thanks, Isabel and Earthshots!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leslie Parsley</title>
		<link>http://www.earthshots.org/2009/11/giant-sandstone-wave-by-isabel-synnatschke/#comment-181217</link>
		<dc:creator>Leslie Parsley</dc:creator>
		<pubDate>Fri, 27 Nov 2009 19:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/2009/11/giant-sandstone-wave-by-isabel-synnatschke/#comment-181217</guid>
		<description>It&#039;s a beautiful shot. Has startling colors, patterns and contrasts. But, had I not lived in Arizona I would not be able to ID the location.
Personally, I strongly feel that at least the what and where should be required before a photo can be posted. Mixed on when but not a bad idea.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a beautiful shot. Has startling colors, patterns and contrasts. But, had I not lived in Arizona I would not be able to ID the location.<br />
Personally, I strongly feel that at least the what and where should be required before a photo can be posted. Mixed on when but not a bad idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dianne</title>
		<link>http://www.earthshots.org/2009/11/giant-sandstone-wave-by-isabel-synnatschke/#comment-181186</link>
		<dc:creator>Dianne</dc:creator>
		<pubDate>Fri, 27 Nov 2009 15:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/2009/11/giant-sandstone-wave-by-isabel-synnatschke/#comment-181186</guid>
		<description>I apologize, for the error in addressing you as Davey, I meant to say Isabel.  Please forgive.
You are a terrific photographer.</description>
		<content:encoded><![CDATA[<p>I apologize, for the error in addressing you as Davey, I meant to say Isabel.  Please forgive.<br />
You are a terrific photographer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: renee</title>
		<link>http://www.earthshots.org/2009/11/giant-sandstone-wave-by-isabel-synnatschke/#comment-181183</link>
		<dc:creator>renee</dc:creator>
		<pubDate>Fri, 27 Nov 2009 15:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/2009/11/giant-sandstone-wave-by-isabel-synnatschke/#comment-181183</guid>
		<description>Love it! great shot! thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Love it! great shot! thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dianne</title>
		<link>http://www.earthshots.org/2009/11/giant-sandstone-wave-by-isabel-synnatschke/#comment-181182</link>
		<dc:creator>Dianne</dc:creator>
		<pubDate>Fri, 27 Nov 2009 15:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/2009/11/giant-sandstone-wave-by-isabel-synnatschke/#comment-181182</guid>
		<description>Hummmm!  This is unusual or maybe I&#039;ve just not been exposed to such a scene.  What an interesting layering of earth. Looks like making taffy.   The whole thing is a &quot; let me look at this again&quot; type photo.  
Thank you for introducing me to something new. Great photography Davey.</description>
		<content:encoded><![CDATA[<p>Hummmm!  This is unusual or maybe I&#8217;ve just not been exposed to such a scene.  What an interesting layering of earth. Looks like making taffy.   The whole thing is a &#8221; let me look at this again&#8221; type photo.<br />
Thank you for introducing me to something new. Great photography Davey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SAUD-PHOTO</title>
		<link>http://www.earthshots.org/2009/11/giant-sandstone-wave-by-isabel-synnatschke/#comment-181181</link>
		<dc:creator>SAUD-PHOTO</dc:creator>
		<pubDate>Fri, 27 Nov 2009 14:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/2009/11/giant-sandstone-wave-by-isabel-synnatschke/#comment-181181</guid>
		<description>&lt;B&gt;
,
Great
.</description>
		<content:encoded><![CDATA[<p><b><br />
,<br />
Great<br />
.</b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

