<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tabular Iceberg by Carole-Anne Fooks</title>
	<atom:link href="http://www.earthshots.org/2009/09/tabular-iceberg-by-carole-anne-fooks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earthshots.org/2009/09/tabular-iceberg-by-carole-anne-fooks/</link>
	<description>Photo of the Day Contest</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:11:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Deborah Flowers</title>
		<link>http://www.earthshots.org/2009/09/tabular-iceberg-by-carole-anne-fooks/#comment-228256</link>
		<dc:creator>Deborah Flowers</dc:creator>
		<pubDate>Wed, 08 Sep 2010 14:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/2009/09/tabular-iceberg-by-carole-anne-fooks/#comment-228256</guid>
		<description>Sunrise and sunset together? Amazing! I guess that explains the amazing and otherworldly light in the fantastic image.</description>
		<content:encoded><![CDATA[<p>Sunrise and sunset together? Amazing! I guess that explains the amazing and otherworldly light in the fantastic image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renee</title>
		<link>http://www.earthshots.org/2009/09/tabular-iceberg-by-carole-anne-fooks/#comment-167804</link>
		<dc:creator>Renee</dc:creator>
		<pubDate>Tue, 08 Sep 2009 13:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/2009/09/tabular-iceberg-by-carole-anne-fooks/#comment-167804</guid>
		<description>very cool shot! congrats!</description>
		<content:encoded><![CDATA[<p>very cool shot! congrats!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.earthshots.org/2009/09/tabular-iceberg-by-carole-anne-fooks/#comment-167735</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 07 Sep 2009 23:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/2009/09/tabular-iceberg-by-carole-anne-fooks/#comment-167735</guid>
		<description>Nice, take photos while you can, it&#039;ll all be gone soon.</description>
		<content:encoded><![CDATA[<p>Nice, take photos while you can, it&#8217;ll all be gone soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grete</title>
		<link>http://www.earthshots.org/2009/09/tabular-iceberg-by-carole-anne-fooks/#comment-167693</link>
		<dc:creator>Grete</dc:creator>
		<pubDate>Mon, 07 Sep 2009 16:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/2009/09/tabular-iceberg-by-carole-anne-fooks/#comment-167693</guid>
		<description>What a wonderful light and shadows! Thanks you for sharing us. Congratulations for your passions!!!</description>
		<content:encoded><![CDATA[<p>What a wonderful light and shadows! Thanks you for sharing us. Congratulations for your passions!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.earthshots.org/2009/09/tabular-iceberg-by-carole-anne-fooks/#comment-167692</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Mon, 07 Sep 2009 16:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/2009/09/tabular-iceberg-by-carole-anne-fooks/#comment-167692</guid>
		<description>Very cool. Looks like it would be so high if you were right near it.</description>
		<content:encoded><![CDATA[<p>Very cool. Looks like it would be so high if you were right near it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dianne</title>
		<link>http://www.earthshots.org/2009/09/tabular-iceberg-by-carole-anne-fooks/#comment-167687</link>
		<dc:creator>Dianne</dc:creator>
		<pubDate>Mon, 07 Sep 2009 15:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/2009/09/tabular-iceberg-by-carole-anne-fooks/#comment-167687</guid>
		<description>Looks like a fortress!  Like solid Rock!  The shimmer of the water looks like translucent satin.  Looks like the sky opened up just enough to let a little light shine.... You did an incredible job.  Many pictures of this subject, but never the same eye.  You are terrific!
Thank you for sharing.</description>
		<content:encoded><![CDATA[<p>Looks like a fortress!  Like solid Rock!  The shimmer of the water looks like translucent satin.  Looks like the sky opened up just enough to let a little light shine&#8230;. You did an incredible job.  Many pictures of this subject, but never the same eye.  You are terrific!<br />
Thank you for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellen Empson</title>
		<link>http://www.earthshots.org/2009/09/tabular-iceberg-by-carole-anne-fooks/#comment-167684</link>
		<dc:creator>Ellen Empson</dc:creator>
		<pubDate>Mon, 07 Sep 2009 15:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/2009/09/tabular-iceberg-by-carole-anne-fooks/#comment-167684</guid>
		<description>Carole-Anne,

Fantastic!  Reminds me of glass skyscrapers of the Antarctic!!!
Thanks you for bringing this image of a sight in a land many of us will never get to experience....!!!!  BEautiful!</description>
		<content:encoded><![CDATA[<p>Carole-Anne,</p>
<p>Fantastic!  Reminds me of glass skyscrapers of the Antarctic!!!<br />
Thanks you for bringing this image of a sight in a land many of us will never get to experience&#8230;.!!!!  BEautiful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marie Dunphy Harding</title>
		<link>http://www.earthshots.org/2009/09/tabular-iceberg-by-carole-anne-fooks/#comment-167681</link>
		<dc:creator>Marie Dunphy Harding</dc:creator>
		<pubDate>Mon, 07 Sep 2009 13:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/2009/09/tabular-iceberg-by-carole-anne-fooks/#comment-167681</guid>
		<description>The shadows &amp; colors are wonderful; Enjoy your passions.</description>
		<content:encoded><![CDATA[<p>The shadows &amp; colors are wonderful; Enjoy your passions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 013</title>
		<link>http://www.earthshots.org/2009/09/tabular-iceberg-by-carole-anne-fooks/#comment-167677</link>
		<dc:creator>013</dc:creator>
		<pubDate>Mon, 07 Sep 2009 12:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/2009/09/tabular-iceberg-by-carole-anne-fooks/#comment-167677</guid>
		<description>simply amazing</description>
		<content:encoded><![CDATA[<p>simply amazing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malta Photography</title>
		<link>http://www.earthshots.org/2009/09/tabular-iceberg-by-carole-anne-fooks/#comment-167661</link>
		<dc:creator>Malta Photography</dc:creator>
		<pubDate>Mon, 07 Sep 2009 09:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/2009/09/tabular-iceberg-by-carole-anne-fooks/#comment-167661</guid>
		<description>An interesting shot. The sunset and sunrise idea is really awesome.</description>
		<content:encoded><![CDATA[<p>An interesting shot. The sunset and sunrise idea is really awesome.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

