<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Great Sphinx of Giza by David Lazar</title>
	<atom:link href="http://www.earthshots.org/2009/07/great-sphinx-of-giza-by-david-lazar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earthshots.org/2009/07/great-sphinx-of-giza-by-david-lazar/</link>
	<description>Photo of the Day Contest</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:11:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Renee</title>
		<link>http://www.earthshots.org/2009/07/great-sphinx-of-giza-by-david-lazar/#comment-223379</link>
		<dc:creator>Renee</dc:creator>
		<pubDate>Wed, 28 Jul 2010 18:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/2009/07/great-sphinx-of-giza-by-david-lazar/#comment-223379</guid>
		<description>Very cool shot indeed..</description>
		<content:encoded><![CDATA[<p>Very cool shot indeed..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajib Singha</title>
		<link>http://www.earthshots.org/2009/07/great-sphinx-of-giza-by-david-lazar/#comment-223357</link>
		<dc:creator>Rajib Singha</dc:creator>
		<pubDate>Wed, 28 Jul 2010 12:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/2009/07/great-sphinx-of-giza-by-david-lazar/#comment-223357</guid>
		<description>Good shot David!</description>
		<content:encoded><![CDATA[<p>Good shot David!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Su</title>
		<link>http://www.earthshots.org/2009/07/great-sphinx-of-giza-by-david-lazar/#comment-223342</link>
		<dc:creator>Su</dc:creator>
		<pubDate>Wed, 28 Jul 2010 06:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/2009/07/great-sphinx-of-giza-by-david-lazar/#comment-223342</guid>
		<description>Nice of you to comment David explaining the viewing platform etc. Makes it an even more unique shot.</description>
		<content:encoded><![CDATA[<p>Nice of you to comment David explaining the viewing platform etc. Makes it an even more unique shot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.earthshots.org/2009/07/great-sphinx-of-giza-by-david-lazar/#comment-158476</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Sat, 01 Aug 2009 11:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/2009/07/great-sphinx-of-giza-by-david-lazar/#comment-158476</guid>
		<description>I would love to see that in person. Amazing history.</description>
		<content:encoded><![CDATA[<p>I would love to see that in person. Amazing history.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lionwood</title>
		<link>http://www.earthshots.org/2009/07/great-sphinx-of-giza-by-david-lazar/#comment-158180</link>
		<dc:creator>Lionwood</dc:creator>
		<pubDate>Wed, 29 Jul 2009 09:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/2009/07/great-sphinx-of-giza-by-david-lazar/#comment-158180</guid>
		<description>Great shot, particularly like the colours in the sky.</description>
		<content:encoded><![CDATA[<p>Great shot, particularly like the colours in the sky.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Lazar</title>
		<link>http://www.earthshots.org/2009/07/great-sphinx-of-giza-by-david-lazar/#comment-158156</link>
		<dc:creator>David Lazar</dc:creator>
		<pubDate>Wed, 29 Jul 2009 02:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/2009/07/great-sphinx-of-giza-by-david-lazar/#comment-158156</guid>
		<description>Laurie - the angle does provide a bit of an illusion in this shot.  The pyramid is really far off in the distance and certainly MUCH bigger than the actual Sphinx! There are always archeologists (Egyptian and international) working on the sphinx and the sites around the pyramids - collecting data, trying to preserve and uncovering new things.</description>
		<content:encoded><![CDATA[<p>Laurie &#8211; the angle does provide a bit of an illusion in this shot.  The pyramid is really far off in the distance and certainly MUCH bigger than the actual Sphinx! There are always archeologists (Egyptian and international) working on the sphinx and the sites around the pyramids &#8211; collecting data, trying to preserve and uncovering new things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurie</title>
		<link>http://www.earthshots.org/2009/07/great-sphinx-of-giza-by-david-lazar/#comment-158152</link>
		<dc:creator>Laurie</dc:creator>
		<pubDate>Wed, 29 Jul 2009 01:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/2009/07/great-sphinx-of-giza-by-david-lazar/#comment-158152</guid>
		<description>At first glance, it appeared that the sphinx head was attached to the pyramid!  Interesting, unique angle!

Is that a scaffold to our right of the sphinx?  Are they doing something to preserve these great monuments?</description>
		<content:encoded><![CDATA[<p>At first glance, it appeared that the sphinx head was attached to the pyramid!  Interesting, unique angle!</p>
<p>Is that a scaffold to our right of the sphinx?  Are they doing something to preserve these great monuments?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ziggy</title>
		<link>http://www.earthshots.org/2009/07/great-sphinx-of-giza-by-david-lazar/#comment-158140</link>
		<dc:creator>ziggy</dc:creator>
		<pubDate>Tue, 28 Jul 2009 21:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/2009/07/great-sphinx-of-giza-by-david-lazar/#comment-158140</guid>
		<description>I have a sense that there is much more detail in this gorgeous pic than I can make out.  On a small computer screen the detail is lost - this is not a complaint, by the way - I think its a photo that deserves BIGness to truly reflect the subject and show the absolute detail the sphinx&#039;s pockmarked skin and the pyramid&#039;s sand-bitten walls.  If nothing else, it occurs to me that these structures are here to prove the passing and passing and passing of time.</description>
		<content:encoded><![CDATA[<p>I have a sense that there is much more detail in this gorgeous pic than I can make out.  On a small computer screen the detail is lost &#8211; this is not a complaint, by the way &#8211; I think its a photo that deserves BIGness to truly reflect the subject and show the absolute detail the sphinx&#8217;s pockmarked skin and the pyramid&#8217;s sand-bitten walls.  If nothing else, it occurs to me that these structures are here to prove the passing and passing and passing of time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Akif</title>
		<link>http://www.earthshots.org/2009/07/great-sphinx-of-giza-by-david-lazar/#comment-158134</link>
		<dc:creator>Akif</dc:creator>
		<pubDate>Tue, 28 Jul 2009 19:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/2009/07/great-sphinx-of-giza-by-david-lazar/#comment-158134</guid>
		<description>lovely capture .....great composition.
congratulations on best picture of the day...
Akif</description>
		<content:encoded><![CDATA[<p>lovely capture &#8230;..great composition.<br />
congratulations on best picture of the day&#8230;<br />
Akif</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joyce</title>
		<link>http://www.earthshots.org/2009/07/great-sphinx-of-giza-by-david-lazar/#comment-158129</link>
		<dc:creator>Joyce</dc:creator>
		<pubDate>Tue, 28 Jul 2009 15:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/2009/07/great-sphinx-of-giza-by-david-lazar/#comment-158129</guid>
		<description>great shot as always David ! keep them coming :)</description>
		<content:encoded><![CDATA[<p>great shot as always David ! keep them coming <img src='http://www.earthshots.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

