<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bee-fly by Alessandro Zocchi</title>
	<atom:link href="http://www.earthshots.org/2009/05/bee-fly-by-alessandro-zocchi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earthshots.org/2009/05/bee-fly-by-alessandro-zocchi/</link>
	<description>Photo of the Day Contest</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:48:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Su</title>
		<link>http://www.earthshots.org/2009/05/bee-fly-by-alessandro-zocchi/#comment-216017</link>
		<dc:creator>Su</dc:creator>
		<pubDate>Wed, 19 May 2010 06:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/2009/05/bee-fly-by-alessandro-zocchi/#comment-216017</guid>
		<description>Lovely colours and detail</description>
		<content:encoded><![CDATA[<p>Lovely colours and detail</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajib Singha</title>
		<link>http://www.earthshots.org/2009/05/bee-fly-by-alessandro-zocchi/#comment-214884</link>
		<dc:creator>Rajib Singha</dc:creator>
		<pubDate>Mon, 10 May 2010 13:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/2009/05/bee-fly-by-alessandro-zocchi/#comment-214884</guid>
		<description>Fantastic macro shot.</description>
		<content:encoded><![CDATA[<p>Fantastic macro shot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renee</title>
		<link>http://www.earthshots.org/2009/05/bee-fly-by-alessandro-zocchi/#comment-137337</link>
		<dc:creator>Renee</dc:creator>
		<pubDate>Wed, 13 May 2009 14:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/2009/05/bee-fly-by-alessandro-zocchi/#comment-137337</guid>
		<description>What a weird insect! Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>What a weird insect! Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcel Clemens</title>
		<link>http://www.earthshots.org/2009/05/bee-fly-by-alessandro-zocchi/#comment-137329</link>
		<dc:creator>Marcel Clemens</dc:creator>
		<pubDate>Wed, 13 May 2009 13:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/2009/05/bee-fly-by-alessandro-zocchi/#comment-137329</guid>
		<description>Absolutely fantastic Alessandro! At first glance the colours made me think it was an infrared modified camera!</description>
		<content:encoded><![CDATA[<p>Absolutely fantastic Alessandro! At first glance the colours made me think it was an infrared modified camera!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek Dobbie</title>
		<link>http://www.earthshots.org/2009/05/bee-fly-by-alessandro-zocchi/#comment-137327</link>
		<dc:creator>Derek Dobbie</dc:creator>
		<pubDate>Wed, 13 May 2009 12:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/2009/05/bee-fly-by-alessandro-zocchi/#comment-137327</guid>
		<description>What a macro shot this is. Amazing.</description>
		<content:encoded><![CDATA[<p>What a macro shot this is. Amazing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralph Cabre</title>
		<link>http://www.earthshots.org/2009/05/bee-fly-by-alessandro-zocchi/#comment-137297</link>
		<dc:creator>Ralph Cabre</dc:creator>
		<pubDate>Wed, 13 May 2009 05:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/2009/05/bee-fly-by-alessandro-zocchi/#comment-137297</guid>
		<description>hard and great shot mate...</description>
		<content:encoded><![CDATA[<p>hard and great shot mate&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue Gagnon</title>
		<link>http://www.earthshots.org/2009/05/bee-fly-by-alessandro-zocchi/#comment-137107</link>
		<dc:creator>Sue Gagnon</dc:creator>
		<pubDate>Tue, 12 May 2009 14:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/2009/05/bee-fly-by-alessandro-zocchi/#comment-137107</guid>
		<description>This is an amazing bee shot here, very impressive. and well captured.  Love it!</description>
		<content:encoded><![CDATA[<p>This is an amazing bee shot here, very impressive. and well captured.  Love it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anurag</title>
		<link>http://www.earthshots.org/2009/05/bee-fly-by-alessandro-zocchi/#comment-136929</link>
		<dc:creator>Anurag</dc:creator>
		<pubDate>Tue, 12 May 2009 06:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/2009/05/bee-fly-by-alessandro-zocchi/#comment-136929</guid>
		<description>...or they could have been limited by diffraction due to the smallish aperture. D300 begins to show effects of diffraction from F11 onwards. .......Well I must say that the fly was very co-operative in that it stood still for long enough for you to compose the shot! :-))</description>
		<content:encoded><![CDATA[<p>&#8230;or they could have been limited by diffraction due to the smallish aperture. D300 begins to show effects of diffraction from F11 onwards. &#8230;&#8230;.Well I must say that the fly was very co-operative in that it stood still for long enough for you to compose the shot! <img src='http://www.earthshots.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alessandro Zocchi</title>
		<link>http://www.earthshots.org/2009/05/bee-fly-by-alessandro-zocchi/#comment-136544</link>
		<dc:creator>Alessandro Zocchi</dc:creator>
		<pubDate>Mon, 11 May 2009 07:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/2009/05/bee-fly-by-alessandro-zocchi/#comment-136544</guid>
		<description>Thank you all for the compliments. For Anurag: F/16, 1/2 sec, ISO 400, - 0.33 underexposed, Tripod, remote release. The difficult part was to parallel the focus plane to the wing-eye-sting plane. This angle was the only one to get this, and, unfortunately, another petal (the one on the left lower corner) was in the way. Strangely, the single omatidium of the eye are not visible, not even at 100 %. They seem to be extremely small.</description>
		<content:encoded><![CDATA[<p>Thank you all for the compliments. For Anurag: F/16, 1/2 sec, ISO 400, &#8211; 0.33 underexposed, Tripod, remote release. The difficult part was to parallel the focus plane to the wing-eye-sting plane. This angle was the only one to get this, and, unfortunately, another petal (the one on the left lower corner) was in the way. Strangely, the single omatidium of the eye are not visible, not even at 100 %. They seem to be extremely small.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: saurabh</title>
		<link>http://www.earthshots.org/2009/05/bee-fly-by-alessandro-zocchi/#comment-136535</link>
		<dc:creator>saurabh</dc:creator>
		<pubDate>Mon, 11 May 2009 06:56:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/2009/05/bee-fly-by-alessandro-zocchi/#comment-136535</guid>
		<description>thats a nice close up... up, close n clear...nice shot!!</description>
		<content:encoded><![CDATA[<p>thats a nice close up&#8230; up, close n clear&#8230;nice shot!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

