<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Uninterupted by Tad Bowman</title>
	<atom:link href="http://www.earthshots.org/2008/04/uninterupted-by-tad-bowman/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earthshots.org/2008/04/uninterupted-by-tad-bowman/</link>
	<description>Photo of the Day Contest</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:39:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Su</title>
		<link>http://www.earthshots.org/2008/04/uninterupted-by-tad-bowman/#comment-211566</link>
		<dc:creator>Su</dc:creator>
		<pubDate>Thu, 22 Apr 2010 09:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/2008/04/uninterupted-by-tad-bowman/#comment-211566</guid>
		<description>Super image, it been shown here before but never as good as this one.</description>
		<content:encoded><![CDATA[<p>Super image, it been shown here before but never as good as this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: renee</title>
		<link>http://www.earthshots.org/2008/04/uninterupted-by-tad-bowman/#comment-211362</link>
		<dc:creator>renee</dc:creator>
		<pubDate>Wed, 21 Apr 2010 13:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/2008/04/uninterupted-by-tad-bowman/#comment-211362</guid>
		<description>i still think this is a incredible shot.</description>
		<content:encoded><![CDATA[<p>i still think this is a incredible shot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajib Singha</title>
		<link>http://www.earthshots.org/2008/04/uninterupted-by-tad-bowman/#comment-211344</link>
		<dc:creator>Rajib Singha</dc:creator>
		<pubDate>Wed, 21 Apr 2010 11:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/2008/04/uninterupted-by-tad-bowman/#comment-211344</guid>
		<description>Beautiful image.</description>
		<content:encoded><![CDATA[<p>Beautiful image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.earthshots.org/2008/04/uninterupted-by-tad-bowman/#comment-172794</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Sat, 03 Oct 2009 12:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/2008/04/uninterupted-by-tad-bowman/#comment-172794</guid>
		<description>Very detailed shot.</description>
		<content:encoded><![CDATA[<p>Very detailed shot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue Gagnon</title>
		<link>http://www.earthshots.org/2008/04/uninterupted-by-tad-bowman/#comment-137122</link>
		<dc:creator>Sue Gagnon</dc:creator>
		<pubDate>Tue, 12 May 2009 14:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/2008/04/uninterupted-by-tad-bowman/#comment-137122</guid>
		<description>This is a WONDERFUL SHOT!  IMPRESSIVE and well deserving of POTD!!</description>
		<content:encoded><![CDATA[<p>This is a WONDERFUL SHOT!  IMPRESSIVE and well deserving of POTD!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Su</title>
		<link>http://www.earthshots.org/2008/04/uninterupted-by-tad-bowman/#comment-129747</link>
		<dc:creator>Su</dc:creator>
		<pubDate>Fri, 17 Apr 2009 06:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/2008/04/uninterupted-by-tad-bowman/#comment-129747</guid>
		<description>:ooks like ice to me, awesome shot.</description>
		<content:encoded><![CDATA[<p> <img src='http://www.earthshots.org/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> oks like ice to me, awesome shot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ayie_nazahie</title>
		<link>http://www.earthshots.org/2008/04/uninterupted-by-tad-bowman/#comment-75750</link>
		<dc:creator>ayie_nazahie</dc:creator>
		<pubDate>Sun, 16 Nov 2008 02:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/2008/04/uninterupted-by-tad-bowman/#comment-75750</guid>
		<description>the title matches wit the pict..love dat nature pict..good job!</description>
		<content:encoded><![CDATA[<p>the title matches wit the pict..love dat nature pict..good job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.earthshots.org/2008/04/uninterupted-by-tad-bowman/#comment-56827</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Wed, 11 Jun 2008 18:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/2008/04/uninterupted-by-tad-bowman/#comment-56827</guid>
		<description>Lovely lines.</description>
		<content:encoded><![CDATA[<p>Lovely lines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Auer</title>
		<link>http://www.earthshots.org/2008/04/uninterupted-by-tad-bowman/#comment-52042</link>
		<dc:creator>Brian Auer</dc:creator>
		<pubDate>Tue, 22 Apr 2008 02:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/2008/04/uninterupted-by-tad-bowman/#comment-52042</guid>
		<description>Wow, great separation of tones and contrast in that water!  And the moisture in the air really brought out the saturation of the bits and pieces with color.  Well done!</description>
		<content:encoded><![CDATA[<p>Wow, great separation of tones and contrast in that water!  And the moisture in the air really brought out the saturation of the bits and pieces with color.  Well done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S. N. Rama  Raju</title>
		<link>http://www.earthshots.org/2008/04/uninterupted-by-tad-bowman/#comment-52039</link>
		<dc:creator>S. N. Rama  Raju</dc:creator>
		<pubDate>Tue, 22 Apr 2008 01:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/2008/04/uninterupted-by-tad-bowman/#comment-52039</guid>
		<description>Looks like tanker full of milk flowing down the rocks.  Lovely !</description>
		<content:encoded><![CDATA[<p>Looks like tanker full of milk flowing down the rocks.  Lovely !</p>
]]></content:encoded>
	</item>
</channel>
</rss>

