<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Settlers Wall by Anthony McAvoy</title>
	<atom:link href="http://www.earthshots.org/2007/12/settlers-wall-by-anthony-mcavoy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earthshots.org/2007/12/settlers-wall-by-anthony-mcavoy/</link>
	<description>Photo of the Day Contest</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:11:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Renee</title>
		<link>http://www.earthshots.org/2007/12/settlers-wall-by-anthony-mcavoy/#comment-186141</link>
		<dc:creator>Renee</dc:creator>
		<pubDate>Wed, 30 Dec 2009 14:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/2007/12/settlers-wall-by-anthony-mcavoy/#comment-186141</guid>
		<description>I really like the clouds in this shot, nice.</description>
		<content:encoded><![CDATA[<p>I really like the clouds in this shot, nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: su</title>
		<link>http://www.earthshots.org/2007/12/settlers-wall-by-anthony-mcavoy/#comment-186053</link>
		<dc:creator>su</dc:creator>
		<pubDate>Wed, 30 Dec 2009 09:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/2007/12/settlers-wall-by-anthony-mcavoy/#comment-186053</guid>
		<description>Still dont think its one of my fave shots</description>
		<content:encoded><![CDATA[<p>Still dont think its one of my fave shots</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.earthshots.org/2007/12/settlers-wall-by-anthony-mcavoy/#comment-172425</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Thu, 01 Oct 2009 12:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/2007/12/settlers-wall-by-anthony-mcavoy/#comment-172425</guid>
		<description>I like the sky here.</description>
		<content:encoded><![CDATA[<p>I like the sky here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Su</title>
		<link>http://www.earthshots.org/2007/12/settlers-wall-by-anthony-mcavoy/#comment-84818</link>
		<dc:creator>Su</dc:creator>
		<pubDate>Mon, 29 Dec 2008 07:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/2007/12/settlers-wall-by-anthony-mcavoy/#comment-84818</guid>
		<description>Good techincal shot maybe but worthy of an earthshot?</description>
		<content:encoded><![CDATA[<p>Good techincal shot maybe but worthy of an earthshot?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.earthshots.org/2007/12/settlers-wall-by-anthony-mcavoy/#comment-39716</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 04 Jan 2008 21:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/2007/12/settlers-wall-by-anthony-mcavoy/#comment-39716</guid>
		<description>Very nice!  I think this would make for a great HDR image...</description>
		<content:encoded><![CDATA[<p>Very nice!  I think this would make for a great HDR image&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel</title>
		<link>http://www.earthshots.org/2007/12/settlers-wall-by-anthony-mcavoy/#comment-39650</link>
		<dc:creator>Gabriel</dc:creator>
		<pubDate>Fri, 04 Jan 2008 11:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/2007/12/settlers-wall-by-anthony-mcavoy/#comment-39650</guid>
		<description>Nice lines, rule of thirds, good lighting, nice shot altogether</description>
		<content:encoded><![CDATA[<p>Nice lines, rule of thirds, good lighting, nice shot altogether</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brianna</title>
		<link>http://www.earthshots.org/2007/12/settlers-wall-by-anthony-mcavoy/#comment-39391</link>
		<dc:creator>Brianna</dc:creator>
		<pubDate>Wed, 02 Jan 2008 14:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/2007/12/settlers-wall-by-anthony-mcavoy/#comment-39391</guid>
		<description>It is amazing! the colour of the wall and the sky just make it seem so surreal! i think you did a great job!</description>
		<content:encoded><![CDATA[<p>It is amazing! the colour of the wall and the sky just make it seem so surreal! i think you did a great job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.earthshots.org/2007/12/settlers-wall-by-anthony-mcavoy/#comment-39385</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 02 Jan 2008 13:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/2007/12/settlers-wall-by-anthony-mcavoy/#comment-39385</guid>
		<description>GRAW2 =).</description>
		<content:encoded><![CDATA[<p>GRAW2 =).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kml</title>
		<link>http://www.earthshots.org/2007/12/settlers-wall-by-anthony-mcavoy/#comment-39280</link>
		<dc:creator>kml</dc:creator>
		<pubDate>Tue, 01 Jan 2008 22:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/2007/12/settlers-wall-by-anthony-mcavoy/#comment-39280</guid>
		<description>The light is gorgeous in this image - you did a great job capturing it!</description>
		<content:encoded><![CDATA[<p>The light is gorgeous in this image &#8211; you did a great job capturing it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anurag</title>
		<link>http://www.earthshots.org/2007/12/settlers-wall-by-anthony-mcavoy/#comment-39217</link>
		<dc:creator>Anurag</dc:creator>
		<pubDate>Tue, 01 Jan 2008 13:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/2007/12/settlers-wall-by-anthony-mcavoy/#comment-39217</guid>
		<description>A dense cloud cover in the driest state of the driest continent!
I like the way the eye is drawn  to the wooden pole, aided by the Wide angle perspective</description>
		<content:encoded><![CDATA[<p>A dense cloud cover in the driest state of the driest continent!<br />
I like the way the eye is drawn  to the wooden pole, aided by the Wide angle perspective</p>
]]></content:encoded>
	</item>
</channel>
</rss>

