<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Isolation by Tad Bowman</title>
	<atom:link href="http://www.earthshots.org/2007/12/isolation-by-tad-bowman/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earthshots.org/2007/12/isolation-by-tad-bowman/</link>
	<description>Photo of the Day Contest</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:48:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: renee</title>
		<link>http://www.earthshots.org/2007/12/isolation-by-tad-bowman/#comment-185649</link>
		<dc:creator>renee</dc:creator>
		<pubDate>Sun, 27 Dec 2009 22:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/2007/12/isolation-by-tad-bowman/#comment-185649</guid>
		<description>still a wonderful shot!</description>
		<content:encoded><![CDATA[<p>still a wonderful shot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.earthshots.org/2007/12/isolation-by-tad-bowman/#comment-171300</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Fri, 25 Sep 2009 16:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/2007/12/isolation-by-tad-bowman/#comment-171300</guid>
		<description>It stands out against the background.</description>
		<content:encoded><![CDATA[<p>It stands out against the background.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Su</title>
		<link>http://www.earthshots.org/2007/12/isolation-by-tad-bowman/#comment-84009</link>
		<dc:creator>Su</dc:creator>
		<pubDate>Sat, 27 Dec 2008 11:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/2007/12/isolation-by-tad-bowman/#comment-84009</guid>
		<description>the shots that everyone else overlooks are the best.</description>
		<content:encoded><![CDATA[<p>the shots that everyone else overlooks are the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claire McFarlane</title>
		<link>http://www.earthshots.org/2007/12/isolation-by-tad-bowman/#comment-42871</link>
		<dc:creator>Claire McFarlane</dc:creator>
		<pubDate>Mon, 28 Jan 2008 08:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/2007/12/isolation-by-tad-bowman/#comment-42871</guid>
		<description>And I was drawn to your marvellous photo seeing the hurly burly of harsh nature thrown up against the delicate beautiful side...If I had taken this photo I would be so proud...</description>
		<content:encoded><![CDATA[<p>And I was drawn to your marvellous photo seeing the hurly burly of harsh nature thrown up against the delicate beautiful side&#8230;If I had taken this photo I would be so proud&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kml</title>
		<link>http://www.earthshots.org/2007/12/isolation-by-tad-bowman/#comment-39283</link>
		<dc:creator>kml</dc:creator>
		<pubDate>Tue, 01 Jan 2008 22:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/2007/12/isolation-by-tad-bowman/#comment-39283</guid>
		<description>Love the way you composed it and the shutter speed and DOF are amazing!  Excellent job!</description>
		<content:encoded><![CDATA[<p>Love the way you composed it and the shutter speed and DOF are amazing!  Excellent job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tad Bowman</title>
		<link>http://www.earthshots.org/2007/12/isolation-by-tad-bowman/#comment-38649</link>
		<dc:creator>Tad Bowman</dc:creator>
		<pubDate>Sat, 29 Dec 2007 00:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/2007/12/isolation-by-tad-bowman/#comment-38649</guid>
		<description>Thanks everyone for the feedback. I appreciate it. 

Pauline, I&#039;m not sure how this Plant survived where it was. They seem to grow very well near water at high altitude.

Terry, I was lucky to get a shot without any movement this day. The wind was blowing and I happen to catch one shot when the wind died down. No, I didn&#039;t use a flash. If memory serves me right, I used a polarizer only on this one.</description>
		<content:encoded><![CDATA[<p>Thanks everyone for the feedback. I appreciate it. </p>
<p>Pauline, I&#8217;m not sure how this Plant survived where it was. They seem to grow very well near water at high altitude.</p>
<p>Terry, I was lucky to get a shot without any movement this day. The wind was blowing and I happen to catch one shot when the wind died down. No, I didn&#8217;t use a flash. If memory serves me right, I used a polarizer only on this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry Everson</title>
		<link>http://www.earthshots.org/2007/12/isolation-by-tad-bowman/#comment-38483</link>
		<dc:creator>Terry Everson</dc:creator>
		<pubDate>Thu, 27 Dec 2007 22:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/2007/12/isolation-by-tad-bowman/#comment-38483</guid>
		<description>A beautiful photograph. Well composed and great use of a slow shutter speed to blurr the water and yet at the same time keeping the plant sharp, must have beena calm day or did you use flash as well?</description>
		<content:encoded><![CDATA[<p>A beautiful photograph. Well composed and great use of a slow shutter speed to blurr the water and yet at the same time keeping the plant sharp, must have beena calm day or did you use flash as well?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calvin</title>
		<link>http://www.earthshots.org/2007/12/isolation-by-tad-bowman/#comment-38481</link>
		<dc:creator>Calvin</dc:creator>
		<pubDate>Thu, 27 Dec 2007 22:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/2007/12/isolation-by-tad-bowman/#comment-38481</guid>
		<description>This is so cool. Great job Tad.</description>
		<content:encoded><![CDATA[<p>This is so cool. Great job Tad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis</title>
		<link>http://www.earthshots.org/2007/12/isolation-by-tad-bowman/#comment-38479</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Thu, 27 Dec 2007 21:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/2007/12/isolation-by-tad-bowman/#comment-38479</guid>
		<description>Nice composition and exposure, Tad. The silky water from your slow shutter speed worked well</description>
		<content:encoded><![CDATA[<p>Nice composition and exposure, Tad. The silky water from your slow shutter speed worked well</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renee</title>
		<link>http://www.earthshots.org/2007/12/isolation-by-tad-bowman/#comment-38473</link>
		<dc:creator>Renee</dc:creator>
		<pubDate>Thu, 27 Dec 2007 20:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/2007/12/isolation-by-tad-bowman/#comment-38473</guid>
		<description>well chamorro i believe what it says it is ... a  parry primrose!</description>
		<content:encoded><![CDATA[<p>well chamorro i believe what it says it is &#8230; a  parry primrose!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

