<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tokyo by Will &amp; Matt B-L</title>
	<atom:link href="http://www.earthshots.org/2007/04/tokyo-city-by-matthew/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earthshots.org/2007/04/tokyo-city-by-matthew/</link>
	<description>Photo of the Day Contest</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:10:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Rajib Singha</title>
		<link>http://www.earthshots.org/2007/04/tokyo-city-by-matthew/#comment-211622</link>
		<dc:creator>Rajib Singha</dc:creator>
		<pubDate>Thu, 22 Apr 2010 14:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/2007/04/tokyo-city-by-matthew/#comment-211622</guid>
		<description>Nice nocturnal shot.</description>
		<content:encoded><![CDATA[<p>Nice nocturnal shot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: renee</title>
		<link>http://www.earthshots.org/2007/04/tokyo-city-by-matthew/#comment-211613</link>
		<dc:creator>renee</dc:creator>
		<pubDate>Thu, 22 Apr 2010 13:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/2007/04/tokyo-city-by-matthew/#comment-211613</guid>
		<description>still a nice shot!</description>
		<content:encoded><![CDATA[<p>still a nice shot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Su</title>
		<link>http://www.earthshots.org/2007/04/tokyo-city-by-matthew/#comment-211561</link>
		<dc:creator>Su</dc:creator>
		<pubDate>Thu, 22 Apr 2010 09:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/2007/04/tokyo-city-by-matthew/#comment-211561</guid>
		<description>Two on the same day a year apart thats going some.</description>
		<content:encoded><![CDATA[<p>Two on the same day a year apart thats going some.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roger burns</title>
		<link>http://www.earthshots.org/2007/04/tokyo-city-by-matthew/#comment-192975</link>
		<dc:creator>roger burns</dc:creator>
		<pubDate>Mon, 01 Feb 2010 12:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/2007/04/tokyo-city-by-matthew/#comment-192975</guid>
		<description>Been there. Hong Kong is equally beautiful at night</description>
		<content:encoded><![CDATA[<p>Been there. Hong Kong is equally beautiful at night</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.earthshots.org/2007/04/tokyo-city-by-matthew/#comment-172324</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Wed, 30 Sep 2009 23:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/2007/04/tokyo-city-by-matthew/#comment-172324</guid>
		<description>That is amazing. I wish I was there. I would take so many pictures :)</description>
		<content:encoded><![CDATA[<p>That is amazing. I wish I was there. I would take so many pictures <img src='http://www.earthshots.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renee</title>
		<link>http://www.earthshots.org/2007/04/tokyo-city-by-matthew/#comment-168500</link>
		<dc:creator>Renee</dc:creator>
		<pubDate>Fri, 11 Sep 2009 13:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/2007/04/tokyo-city-by-matthew/#comment-168500</guid>
		<description>what a very clear shot! looks fun!</description>
		<content:encoded><![CDATA[<p>what a very clear shot! looks fun!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Su</title>
		<link>http://www.earthshots.org/2007/04/tokyo-city-by-matthew/#comment-129838</link>
		<dc:creator>Su</dc:creator>
		<pubDate>Sat, 18 Apr 2009 07:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/2007/04/tokyo-city-by-matthew/#comment-129838</guid>
		<description>Super shot, its a different planet at night,</description>
		<content:encoded><![CDATA[<p>Super shot, its a different planet at night,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anurag</title>
		<link>http://www.earthshots.org/2007/04/tokyo-city-by-matthew/#comment-51012</link>
		<dc:creator>Anurag</dc:creator>
		<pubDate>Thu, 10 Apr 2008 05:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/2007/04/tokyo-city-by-matthew/#comment-51012</guid>
		<description>Nice layers formed by alternating warm and cool color zones.</description>
		<content:encoded><![CDATA[<p>Nice layers formed by alternating warm and cool color zones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pieter -sAner- van der Horst</title>
		<link>http://www.earthshots.org/2007/04/tokyo-city-by-matthew/#comment-38936</link>
		<dc:creator>Pieter -sAner- van der Horst</dc:creator>
		<pubDate>Sun, 30 Dec 2007 20:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/2007/04/tokyo-city-by-matthew/#comment-38936</guid>
		<description>Excellent shot. I love these city-lights photos. I think it would have been an even nice picture if you would have shot the picture in the first hour after sunset, with a dark blue sky.</description>
		<content:encoded><![CDATA[<p>Excellent shot. I love these city-lights photos. I think it would have been an even nice picture if you would have shot the picture in the first hour after sunset, with a dark blue sky.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eli Shams</title>
		<link>http://www.earthshots.org/2007/04/tokyo-city-by-matthew/#comment-21794</link>
		<dc:creator>Eli Shams</dc:creator>
		<pubDate>Sun, 24 Jun 2007 08:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/2007/04/tokyo-city-by-matthew/#comment-21794</guid>
		<description>To me this show how view from afar, a megalopole looks like any other. Great view BTW.</description>
		<content:encoded><![CDATA[<p>To me this show how view from afar, a megalopole looks like any other. Great view BTW.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

