<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wave by Gilbert Weidinger</title>
	<atom:link href="http://www.earthshots.org/2006/11/wave-by-gilbert-weidinger/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earthshots.org/2006/11/wave-by-gilbert-weidinger/</link>
	<description>Photo of the Day Contest</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:48:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Su</title>
		<link>http://www.earthshots.org/2006/11/wave-by-gilbert-weidinger/#comment-178979</link>
		<dc:creator>Su</dc:creator>
		<pubDate>Thu, 12 Nov 2009 20:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/2006/11/wave-by-gilbert-weidinger/#comment-178979</guid>
		<description>Love the flow of this shot congrats.</description>
		<content:encoded><![CDATA[<p>Love the flow of this shot congrats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renee</title>
		<link>http://www.earthshots.org/2006/11/wave-by-gilbert-weidinger/#comment-178941</link>
		<dc:creator>Renee</dc:creator>
		<pubDate>Thu, 12 Nov 2009 14:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/2006/11/wave-by-gilbert-weidinger/#comment-178941</guid>
		<description>great shot!</description>
		<content:encoded><![CDATA[<p>great shot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajib Singha</title>
		<link>http://www.earthshots.org/2006/11/wave-by-gilbert-weidinger/#comment-178932</link>
		<dc:creator>Rajib Singha</dc:creator>
		<pubDate>Thu, 12 Nov 2009 13:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/2006/11/wave-by-gilbert-weidinger/#comment-178932</guid>
		<description>Anurag&#039;s comment says it all frozen water and flowing rocks. Brilliant!</description>
		<content:encoded><![CDATA[<p>Anurag&#8217;s comment says it all frozen water and flowing rocks. Brilliant!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photos by Nik</title>
		<link>http://www.earthshots.org/2006/11/wave-by-gilbert-weidinger/#comment-178020</link>
		<dc:creator>Photos by Nik</dc:creator>
		<pubDate>Fri, 06 Nov 2009 07:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/2006/11/wave-by-gilbert-weidinger/#comment-178020</guid>
		<description>Love the lines</description>
		<content:encoded><![CDATA[<p>Love the lines</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.earthshots.org/2006/11/wave-by-gilbert-weidinger/#comment-173275</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Tue, 06 Oct 2009 16:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/2006/11/wave-by-gilbert-weidinger/#comment-173275</guid>
		<description>Some shape of the rocks.</description>
		<content:encoded><![CDATA[<p>Some shape of the rocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: renee</title>
		<link>http://www.earthshots.org/2006/11/wave-by-gilbert-weidinger/#comment-164486</link>
		<dc:creator>renee</dc:creator>
		<pubDate>Sun, 23 Aug 2009 18:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/2006/11/wave-by-gilbert-weidinger/#comment-164486</guid>
		<description>simply amazing! ;)</description>
		<content:encoded><![CDATA[<p>simply amazing! <img src='http://www.earthshots.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Su</title>
		<link>http://www.earthshots.org/2006/11/wave-by-gilbert-weidinger/#comment-164341</link>
		<dc:creator>Su</dc:creator>
		<pubDate>Sun, 23 Aug 2009 08:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/2006/11/wave-by-gilbert-weidinger/#comment-164341</guid>
		<description>What a shot, the shape and layers is very effective.</description>
		<content:encoded><![CDATA[<p>What a shot, the shape and layers is very effective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Varanasi</title>
		<link>http://www.earthshots.org/2006/11/wave-by-gilbert-weidinger/#comment-75383</link>
		<dc:creator>Varanasi</dc:creator>
		<pubDate>Wed, 12 Nov 2008 18:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/2006/11/wave-by-gilbert-weidinger/#comment-75383</guid>
		<description>What a fine artist Mother Earth is.  So glad they added this shot today.</description>
		<content:encoded><![CDATA[<p>What a fine artist Mother Earth is.  So glad they added this shot today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Su</title>
		<link>http://www.earthshots.org/2006/11/wave-by-gilbert-weidinger/#comment-75230</link>
		<dc:creator>Su</dc:creator>
		<pubDate>Tue, 11 Nov 2008 07:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/2006/11/wave-by-gilbert-weidinger/#comment-75230</guid>
		<description>Love this shot, so vibrant.</description>
		<content:encoded><![CDATA[<p>Love this shot, so vibrant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Cooney</title>
		<link>http://www.earthshots.org/2006/11/wave-by-gilbert-weidinger/#comment-53096</link>
		<dc:creator>Peter Cooney</dc:creator>
		<pubDate>Sun, 04 May 2008 23:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthshots.org/2006/11/wave-by-gilbert-weidinger/#comment-53096</guid>
		<description>Great stuff, actually the presence of water adds so much to the image for me.</description>
		<content:encoded><![CDATA[<p>Great stuff, actually the presence of water adds so much to the image for me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

